Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom + Study | 1S1 | 570 | 17 | $1,774,000 |
1S2 | 549 | 17 | $1,707,000 | |
1 Bedroom Loft | BL1 | 850 | 2 | - |
BL2 | 883 | 3 | - | |
1 Bedroom Suite | 1B1 | 517 | 16 | $1,628,000 |
1B1-G | 517 | 1 | $1,675,000 | |
1B2 | 517 | 16 | $1,620,000 | |
2 Bedroom Dual-Key | 2DK1 | 872 | 16 | $2,665,000 |
2DK1-G | 872 | 1 | $2,655,000 | |
2DK2 | 861 | 16 | $2,633,000 | |
2DK2-G | 861 | 1 | $2,623,000 | |
2 Bedroom Premium | 2C1 | 786 | 15 | $2,404,000 |
Flip / Switch | A1 | 474 | 24 | $1,420,000 |
A2 | 484 | 44 | $1,517,000 | |
A3 | 474 | 106 | $1,510,000 | |
A3-G | 474 | 7 | $1,562,000 | |
A4 | 484 | 17 | $1,557,000 |
Disclaimer: the TMW Maxwell unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
11 Aug 2023 | #06-16, #08-20, #09-18, #10-15, #20-06 sold! |
---|
TMW Maxwell
Address
31 Tras Street
Location
D02 - Chinatown / Tanjong Pagar
Book an appointment
We will get back to you ASAP.